Fund Services Survey Results - 1997
This page contains summaries and compilations of the Survey developed by and for the Fund Services listserv in 1997. The survey contains a great deal of pertinent information about Advancement Services at over 70 institutions. I am maintaining this more for historical interest than current value. More current information is available at the R I Arlington Advancement Services Survey Site. Much of this same information is being captured in a series of surveys that summarize and display the data automatically.
Vendors Used - See which other institutions use a system that may interest you - a colleague to assist with a system like yours or with a system that you might be considering.
| Vendor | Count |
|---|---|
| Datatel | 13 |
| BSR | 11 |
| Home-Grown | 11 |
| SCT & SCT/IA | 8 |
| Quodata | 6 |
| Blackbaud | 5 |
| JSI/Shy | 4 |
| Univ of Iowa/Ascend | 2 |
| UST/Iowa State | 2 |
| SRN | 2 |
| Abacus | 2 |
| Unknown | 2 |
| Other | 6 |
| Total | 74 |
Institutions using Special Technologies or Techniques - View the detail to see who is using an approach that is of interest to you.
| "Technology" | Count |
|---|---|
| Search Service | 26 |
| Scanning | 7 |
| Bar Coding | 9 |
| Lock Box | 12 |
| Predictive Dialers | 5 |
Other comparisons of interest
| Bio Records - Databases ranged from 6,200 records to over 700,000 with 25% under 50,000 records and the top 25% having over 150,000 records on file. | |||||||
| Gift Records - Of the institutions reporting, the number of Gifts processed last year ranged from 1,100 to 150,000. About 80% of the respondents reported under 30,000 gifts processed. The Total Gift Dollars ranged from under $1M to over $150M. | |||||||
| Staff Sizes - Staff sizes ranged from 1 to 23. (There were two institutions reporting staff sizes of 25 and 28 - I think they may have meant total Advancement Staff.) The average staff size for respondents was nearly 8. | |||||||
| Organization - The organization was named Advancement Services or Development Services in about 25% of the cases with a variety of other names. The head of the area was titled as Manager or Director for over 70% of the respondents. This area reports to a Vice President, Vice Chancellor, Executive Director or President in about 50% of the responding institutions. | |||||||
Standards - Respondents reported using
|
To download a copy of the Survey in ASCII Text format click here. The result is a long text document listing the surveys in alphabetical order. If you just click on the link you should get the file loaded into a text window so that you can view it. This is useful for a preview and finding if a particular institution has entered data.
You may then save that active text window to a file so that you may review the data on your own machine. OR, to directly save the file for later viewing, you may "right-click" on the link just above and then select Save Link as... (Netscape) or Save Target as... (MS Internet Explorer) from the pop-up window.
If you'd like copies of this survey in Text, Access or Excel formats, you may e-mail me with your request.
Last updated April 4,1997; new links in May 2003